| Address | ||
| Latitude | Latitude | |
| Longitude | Longitude | |
| Local Time | ||
| Sunrise | Top edge of the sun appears on the horizon | |
| Sunrise End | Bottom edge of the sun touches the horizon | |
| Golden Hour End | Soft light, best time for photography | |
| Solar Noon | Sun is in the highest position | |
| Golden Hour | Evening golden hour starts | |
| Sunset Start | Bottom edge of the sun touches the horizon | |
| Sunset | Sun disappears below the horizon, evening civil twilight starts | |
| Dusk | Evening nautical twilight starts | |
| Nautical Dusk | Evening astronomical twilight starts | |
| Night | Night Starts. Dark enough for astronomical observations | |
| Nadir | Darkest moment of the night, sun is in the lowest position | |
| Night End | Morning astronomical twilight starts | |
| Nautical Dawn | Morning nautical twilight starts | |
| Dawn | Morning nautical twilight ends, morning civil twilight starts |
